Writer Lifecycle
Who started, who kept going, who stopped — with the Monday new-writer report
New Escitalopram prescribers report
Fixed columns, one row per NPI, exportable. Pick the week.
6 rows
| Terr # | Territory | Region | NPI | HCP | Specialty | Priority | tunits | Starter | Payer of first scripts | In-person calls before |
|---|---|---|---|---|---|---|---|---|---|---|
| N10103 | Worcester West | Northeast | 1522628651 | Perez, Donna | Family Medicine | B | 1 | 1 | 183 | |
| N10124 | Columbus | Central | 1604284421 | Campbell, Carlos | Neurology | Untargeted | 1 | 1 | Commercial 1 | 31 |
| N10126 | Indianapolis South | Central | 1631425413 | Williams, Matthew | Family Medicine | Plus | 2 | 2 | Commercial 1 | 109 |
| N10131 | Chicago West | Central | 1141352495 | Rodriguez, Nancy | Psychiatry | B | 1 | 1 | Commercial 1 | 63 |
| N10137 | Phoenix North | West | 1826966503 | Miller, Daniel | Nurse Practitioner | B | 1 | 1 | Cash 1 | 125 |
| N999999 | White Space | Unassigned | 1512103852 | Thompson, David | Nurse Practitioner | Untargeted | 2 | 2 | Commercial 1, Medicaid 1 | 0 |
Do new writers write again?
Repeat rate by the month of the first Escitalopram Rx
| First-write month | New writers | Again ≤4 wk | ≤8 wk | ≤13 wk |
|---|---|---|---|---|
| Dec 25 | 13 | 100.0% | 100.0% | 100.0% |
| Jan 26 | 16 | 100.0% | 100.0% | 100.0% |
| Feb 26 | 19 | 100.0% | 100.0% | 100.0% |
| Mar 26 | 30 | 100.0% | 100.0% | 100.0% |
| Apr 26 | 27 | 100.0% | 100.0% | 100.0% |
| May 26 | 24 | 100.0% | 100.0% | 100.0% |
| Jun 26 | 20 | 95.0% | 100.0% | — |
| Jul 26 | 27 | 100.0% | 100.0% | — |
| Aug 26 | 17 | — | — | — |
All Escitalopram writers
Click a segment tile above to filter. Sorted by TRx in the last 13 weeks.
193 rows, showing 25
| HCP | Specialty | Priority | Territory | Segment | First Rx | Wks since last | TRx 13 wk | TRx launch-to-date |
|---|---|---|---|---|---|---|---|---|
| Bright, Carlos | Psychiatry | Priority (A) | Charlotte | Consistent | w/e 01/09 | 0 | 76 | 173 |
| Martin, Andrew | Psychiatry | Priority (A) | Pittsburgh West | Consistent | w/e 12/19 | 0 | 75 | 202 |
| Torres, Lisa | Psychiatry | Priority (A) | Houston | Consistent | w/e 04/03 | 0 | 73 | 92 |
| Mitchell, James | Psychiatry | Co-located | Boston | Consistent | w/e 12/12 | 0 | 67 | 174 |
| Thompson, Karen | Psychiatry | Priority (A) | Austin South | Consistent | w/e 03/06 | 0 | 61 | 99 |
| Torres, Donna | Physician Assistant | Priority (A) | Oklahoma City North | Consistent | w/e 02/27 | 0 | 60 | 113 |
| Harris, Emily | Psychiatry | Priority (A) | New York | Consistent | w/e 03/13 | 0 | 59 | 100 |
| Johnson, Jennifer | Psychiatry | Priority (A) | Salt Lake City South | Consistent | w/e 02/20 | 0 | 56 | 113 |
| Thompson, Karen | Psychiatry | Priority (A) | Nashville West | Consistent | w/e 04/17 | 0 | 55 | 78 |
| Miller, Michelle | Internal Medicine | Priority (A) | Nashville | Consistent | w/e 01/30 | 0 | 55 | 109 |
| Taylor, Jennifer | Psychiatry | Co-located | Birmingham North | Consistent | w/e 03/06 | 0 | 55 | 97 |
| Miller, Jessica | Psychiatry | Priority (A) | Denver | Consistent | w/e 02/20 | 0 | 53 | 113 |
| Walker, Carlos | Family Medicine | B | Milwaukee North | Consistent | w/e 04/10 | 0 | 51 | 69 |
| Jackson, Karen | Family Medicine | Priority (A) | Birmingham North | Consistent | w/e 04/03 | 0 | 51 | 80 |
| Martinez, Charles | Psychiatry | Plus | Minneapolis South | Consistent | w/e 04/24 | 1 | 48 | 58 |
| Patel, Sarah | Internal Medicine | Priority (A) | Miami | Consistent | w/e 05/15 | 0 | 48 | 52 |
| Adams, Barbara | Family Medicine | Priority (A) | Seattle North | Consistent | w/e 04/17 | 0 | 48 | 67 |
| Bright, Elizabeth | Nurse Practitioner | Plus | Princeton West | Consistent | w/e 04/10 | 0 | 43 | 64 |
| Green, Sandra | Nurse Practitioner | Co-located | Boston | Consistent | w/e 12/12 | 0 | 42 | 98 |
| Sanchez, Charles | Psychiatry | B | Manchester South | Consistent | w/e 03/27 | 0 | 42 | 70 |
| Torres, David | Psychiatry | Priority (A) | Boston | Consistent | w/e 04/24 | 0 | 40 | 56 |
| Smith, John | Psychiatry | Priority (A) | Denver | Consistent | w/e 04/10 | 0 | 40 | 56 |
| Martinez, Priya | Psychiatry | B | Richmond South | Consistent | w/e 12/19 | 0 | 38 | 89 |
| Anderson, Wei | Psychiatry | Co-located | Atlanta South | Consistent | w/e 04/10 | 0 | 38 | 56 |
| Jones, Karen | Internal Medicine | Priority (A) | New Orleans South | Consistent | w/e 01/30 | 0 | 38 | 112 |
Every number on this site is generated from a seeded synthetic dataset. No real HCP, patient, rep or client data is present.