Territory Scorecard
Current alignment only. White Space is its own row and never leaks into a territory.
Which territory owns this ZIP?
Reads the current alignment row (end_date = current)
Try or .
Alignment at a glance
Counts the chat users asked for every few days
Active territories
44
Vacant territories
3
Sales Specialists
41
District Managers
11
Mapped ZIPs
345
White Space ZIPs
60
HCPs in territory
615
HCPs in White Space
105
Scorecard, trailing 13 weeks
MDD market TRx, Escitalopram TRx with payer split, writers, calls, target coverage and QTD goal. Click a row for detail.
45 rows
| Terr # | Territory | District | Region | Sales Specialist | MDD mkt TRx | Escitalopram TRx | Share | Commercial | Medicaid | Medicare | TriCare | Writers | New writers | Calls | Targets called | QTD vs goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N10136 | Denver | Mountain | West | Patricia Ramirez | 5940 | 237 | 3.99% | 101 | 53 | 41 | 8 | 9 | 3 | 493 | 100% | 337% |
| N10111 | Pittsburgh West | Mid-Atlantic | Northeast | Robert Johnson | 7091 | 189 | 2.67% | 79 | 35 | 31 | 8 | 6 | 0 | 362 | 100% | 131% |
| N10100 | Boston | New England | Northeast | Jessica Hernandez | 6401 | 186 | 2.91% | 69 | 29 | 37 | 5 | 5 | 0 | 445 | 100% | 257% |
| N10121 | Birmingham North | Gulf | Southeast | Richard Mitchell | 5480 | 170 | 3.10% | 60 | 34 | 38 | 6 | 6 | 2 | 469 | 100% | 147% |
| N10133 | Oklahoma City North | Texas | Central | Mary Campbell | 5891 | 161 | 2.73% | 73 | 23 | 25 | 7 | 6 | 1 | 396 | 100% | 141% |
| N10104 | New York | New York Metro | Northeast | Lisa Lewis | 5366 | 159 | 2.96% | 56 | 55 | 30 | 5 | 5 | 0 | 440 | 100% | 128% |
| N10102 | Manchester South | New England | Northeast | Elizabeth Thompson | 5431 | 150 | 2.76% | 55 | 36 | 31 | 3 | 6 | 1 | 405 | 100% | 92% |
| N10112 | Miami | Florida | Southeast | Patricia Rivera | 5885 | 145 | 2.46% | 62 | 23 | 32 | 7 | 5 | 1 | 468 | 100% | 116% |
| N10132 | Houston | Texas | Central | Wei Thompson | 4515 | 138 | 3.06% | 48 | 42 | 28 | 5 | 5 | 2 | 429 | 100% | 162% |
| N10129 | Milwaukee North | Midwest | Central | Karen Jackson | 6752 | 136 | 2.01% | 54 | 22 | 28 | 8 | 5 | 1 | 458 | 100% | 87% |
| N10138 | Salt Lake City South | Mountain | West | Lisa Ramirez | 6024 | 119 | 1.98% | 53 | 20 | 25 | 4 | 4 | 1 | 438 | 100% | 178% |
| N10105 | Princeton North | New York Metro | Northeast | John Mitchell | 6171 | 113 | 1.83% | 55 | 19 | 22 | 4 | 6 | 2 | 424 | 100% | 87% |
| N10118 | Atlanta South | Carolinas | Southeast | Lisa Roberts | 4521 | 113 | 2.50% | 44 | 28 | 21 | 0 | 5 | 1 | 458 | 100% | 95% |
| N10117 | Charleston North | Carolinas | Southeast | Emily Perez | 5734 | 109 | 1.90% | 46 | 22 | 24 | 3 | 5 | 0 | 433 | 100% | 84% |
| N10109 | Baltimore North | Mid-Atlantic | Northeast | Ashley Smith | 4762 | 106 | 2.23% | 39 | 23 | 20 | 3 | 4 | 0 | 447 | 100% | 81% |
| N10125 | Grand Rapids North | Great Lakes | Central | Robert White | 5223 | 106 | 2.03% | 39 | 35 | 17 | 2 | 6 | 2 | 419 | 100% | 78% |
| N10130 | Minneapolis South | Midwest | Central | Carlos Young | 6785 | 103 | 1.52% | 47 | 18 | 15 | 3 | 3 | 0 | 426 | 100% | 76% |
| N10134 | Austin South | Texas | Central | Wei Martinez | 5240 | 102 | 1.95% | 30 | 44 | 19 | 2 | 3 | 0 | 448 | 100% | 160% |
| N10116 | Charlotte | Carolinas | Southeast | Sandra Moore | 3396 | 91 | 2.68% | 44 | 15 | 20 | 3 | 2 | 0 | 448 | 100% | 66% |
| N10122 | New Orleans South | Gulf | Southeast | Priya Robinson | 5060 | 90 | 1.78% | 30 | 34 | 16 | 2 | 5 | 2 | 452 | 100% | 87% |
| N10110 | Richmond South | Mid-Atlantic | Northeast | Anthony Nelson | 8423 | 89 | 1.06% | 42 | 11 | 15 | 1 | 4 | 1 | 471 | 100% | 66% |
| N10120 | Nashville | Gulf | Southeast | William Baker | 5223 | 85 | 1.63% | 36 | 15 | 14 | 2 | 2 | 0 | 443 | 100% | 62% |
| N10140 | Los Angeles | Pacific | West | Karen Kim | 7017 | 84 | 1.20% | 24 | 30 | 16 | 3 | 7 | 4 | 410 | 100% | 102% |
| N10131 | Chicago West | Midwest | Central | Richard Davis | 5103 | 80 | 1.57% | 32 | 16 | 17 | 2 | 6 | 3 | 474 | 100% | 66% |
| N10108 | Philadelphia | Mid-Atlantic | Northeast | Vacant | 2461 | 78 | 3.17% | 32 | 14 | 15 | 3 | 4 | 0 | 0 | 0% | 62% |
| N10135 | Oklahoma City West | Texas | Central | Matthew Green | 5753 | 78 | 1.36% | 30 | 17 | 15 | 2 | 6 | 5 | 447 | 100% | 83% |
| N10141 | Seattle North | Pacific | West | Vacant | 2980 | 78 | 2.62% | 33 | 12 | 15 | 3 | 3 | 1 | 0 | 0% | 57% |
| N10123 | Nashville West | Gulf | Southeast | Michael Green | 5351 | 77 | 1.44% | 35 | 17 | 11 | 2 | 3 | 1 | 432 | 100% | 100% |
| N10107 | Princeton West | New York Metro | Northeast | Richard Wright | 3546 | 75 | 2.12% | 27 | 19 | 17 | 1 | 2 | 0 | 427 | 100% | 98% |
| N10101 | Hartford North | New England | Northeast | Hannah Martinez | 2311 | 73 | 3.16% | 29 | 13 | 12 | 2 | 5 | 3 | 457 | 100% | 136% |
| N10106 | Buffalo South | New York Metro | Northeast | Mary Wilson | 4830 | 69 | 1.43% | 20 | 34 | 7 | 5 | 4 | 2 | 438 | 100% | 74% |
| N10103 | Worcester West | New England | Northeast | Wei Perez | 4281 | 67 | 1.57% | 29 | 19 | 9 | 0 | 4 | 2 | 447 | 100% | 65% |
| N10114 | Orlando South | Florida | Southeast | Robert Johnson | 1674 | 66 | 3.94% | 25 | 13 | 19 | 0 | 3 | 0 | 434 | 100% | 67% |
| N10119 | Raleigh West | Carolinas | Southeast | Michael Green | 2051 | 63 | 3.07% | 24 | 10 | 16 | 4 | 3 | 1 | 438 | 100% | 47% |
| N10139 | Denver West | Mountain | West | Vacant | 2622 | 63 | 2.40% | 22 | 13 | 11 | 4 | 4 | 2 | 0 | 0% | 69% |
| N10137 | Phoenix North | Mountain | West | Sandra Mitchell | 2969 | 58 | 1.95% | 18 | 18 | 11 | 2 | 3 | 1 | 403 | 100% | 48% |
| N10128 | Chicago | Midwest | Central | Mary Thomas | 7309 | 54 | 0.74% | 26 | 7 | 8 | 2 | 5 | 4 | 429 | 100% | 54% |
| N10142 | Portland South | Pacific | West | Lisa Lopez | 1344 | 50 | 3.72% | 23 | 7 | 8 | 1 | 2 | 1 | 413 | 100% | 58% |
| N10124 | Columbus | Great Lakes | Central | Michelle Jones | 2682 | 48 | 1.79% | 16 | 18 | 8 | 1 | 4 | 2 | 453 | 100% | 38% |
| N10127 | Columbus West | Great Lakes | Central | Jessica Kim | 5255 | 25 | 0.48% | 5 | 13 | 3 | 2 | 1 | 1 | 409 | 100% | 22% |
| N10126 | Indianapolis South | Great Lakes | Central | Kenneth Lewis | 6419 | 21 | 0.33% | 6 | 4 | 3 | 1 | 3 | 3 | 450 | 100% | 17% |
| N10113 | Tampa North | Florida | Southeast | Jessica Johnson | 1750 | 17 | 0.97% | 7 | 4 | 2 | 1 | 1 | 0 | 447 | 100% | 20% |
| N10115 | Jacksonville West | Florida | Southeast | Jennifer Strunk | 2476 | 11 | 0.44% | 4 | 3 | 2 | 0 | 2 | 2 | 432 | 100% | 12% |
| N10143 | Sacramento West | Pacific | West | Mark Rodriguez | 2742 | 10 | 0.36% | 2 | 3 | 2 | 2 | 1 | 1 | 443 | 100% | 12% |
| N999999 | White Space | Unassigned | Unassigned | Vacant | 40502 | 115 | 0.28% | 47 | 28 | 21 | 0 | 9 | 5 | 0 | โ | โ |
Every number on this site is generated from a seeded synthetic dataset. No real HCP, patient, rep or client data is present.