Goal Attainment
Quarter-to-date TRx against territory goals. This one needs a goals table the platform does not have yet.
National % of goal, QTD
85%
2,984 of 3,515 TRx
Quarter elapsed
69%
9 of 13 true weeks
Territories at ≥100%
13
already past the quarterly goal
Territories off pace
9
below 80% of the elapsed-time pace
Territory attainment
Gap = scripts still needed to reach goal. Pace marker at the elapsed share of the quarter.
44 rows
| Terr # | Territory | Rep | Region | Goal | QTD TRx | Gap | Attainment | |
|---|---|---|---|---|---|---|---|---|
| N10136 | Denver | Patricia Ramirez | West | 54 | 182 | 0 | 337% | |
| N10100 | Boston | Jessica Hernandez | Northeast | 51 | 131 | 0 | 257% | |
| N10138 | Salt Lake City South | Lisa Ramirez | West | 50 | 89 | 0 | 178% | |
| N10132 | Houston | Wei Thompson | Central | 61 | 99 | 0 | 162% | |
| N10134 | Austin South | Wei Martinez | Central | 45 | 72 | 0 | 160% | |
| N10121 | Birmingham North | Richard Mitchell | Southeast | 83 | 122 | 0 | 147% | |
| N10133 | Oklahoma City North | Mary Campbell | Central | 78 | 110 | 0 | 141% | |
| N10101 | Hartford North | Hannah Martinez | Northeast | 45 | 61 | 0 | 136% | |
| N10111 | Pittsburgh West | Robert Johnson | Northeast | 99 | 130 | 0 | 131% | |
| N10104 | New York | Lisa Lewis | Northeast | 82 | 105 | 0 | 128% | |
| N10112 | Miami | Patricia Rivera | Southeast | 83 | 96 | 0 | 116% | |
| N10140 | Los Angeles | Karen Kim | West | 61 | 62 | 0 | 102% | |
| N10123 | Nashville West | Michael Green | Southeast | 58 | 58 | 0 | 100% | |
| N10107 | Princeton West | Richard Wright | Northeast | 54 | 53 | 1 | 98% | |
| N10118 | Atlanta South | Lisa Roberts | Southeast | 83 | 79 | 4 | 95% | |
| N10102 | Manchester South | Elizabeth Thompson | Northeast | 106 | 97 | 9 | 92% | |
| N10105 | Princeton North | John Mitchell | Northeast | 94 | 82 | 12 | 87% | |
| N10122 | New Orleans South | Priya Robinson | Southeast | 78 | 68 | 10 | 87% | |
| N10129 | Milwaukee North | Karen Jackson | Central | 98 | 85 | 13 | 87% | |
| N10117 | Charleston North | Emily Perez | Southeast | 83 | 70 | 13 | 84% | |
| N10135 | Oklahoma City West | Matthew Green | Central | 86 | 71 | 15 | 83% | |
| N10109 | Baltimore North | Ashley Smith | Northeast | 96 | 78 | 18 | 81% | |
| N10125 | Grand Rapids North | Robert White | Central | 106 | 83 | 23 | 78% | |
| N10130 | Minneapolis South | Carlos Young | Central | 91 | 69 | 22 | 76% | |
| N10106 | Buffalo South | Mary Wilson | Northeast | 72 | 53 | 19 | 74% | |
| N10139 | Denver West | Vacant | West | 77 | 53 | 24 | 69% | |
| N10114 | Orlando South | Robert Johnson | Southeast | 64 | 43 | 21 | 67% | |
| N10116 | Charlotte | Sandra Moore | Southeast | 94 | 62 | 32 | 66% | |
| N10110 | Richmond South | Anthony Nelson | Northeast | 102 | 67 | 35 | 66% | |
| N10131 | Chicago West | Richard Davis | Central | 93 | 61 | 32 | 66% | |
| N10103 | Worcester West | Wei Perez | Northeast | 82 | 53 | 29 | 65% | |
| N10108 | Philadelphia | Vacant | Northeast | 86 | 53 | 33 | 62% | |
| N10120 | Nashville | William Baker | Southeast | 104 | 64 | 40 | 62% | |
| N10142 | Portland South | Lisa Lopez | West | 59 | 34 | 25 | 58% | |
| N10141 | Seattle North | Vacant | West | 104 | 59 | 45 | 57% | |
| N10128 | Chicago | Mary Thomas | Central | 74 | 40 | 34 | 54% | |
| N10137 | Phoenix North | Sandra Mitchell | West | 83 | 40 | 43 | 48% | |
| N10119 | Raleigh West | Michael Green | Southeast | 99 | 47 | 52 | 47% | |
| N10124 | Columbus | Michelle Jones | Central | 91 | 35 | 56 | 38% | |
| N10127 | Columbus West | Jessica Kim | Central | 85 | 19 | 66 | 22% | |
| N10113 | Tampa North | Jessica Johnson | Southeast | 66 | 13 | 53 | 20% | |
| N10126 | Indianapolis South | Kenneth Lewis | Central | 99 | 17 | 82 | 17% | |
| N10115 | Jacksonville West | Jennifer Strunk | Southeast | 90 | 11 | 79 | 12% | |
| N10143 | Sacramento West | Mark Rodriguez | West | 66 | 8 | 58 | 12% |
Every number on this site is generated from a seeded synthetic dataset. No real HCP, patient, rep or client data is present.