Engagement → Rx
Did the field reach the targets, and did the reach turn into scripts
Targets reached, 2026-Q3
94%
targets with ≥1 call
Priority targets never called
2
of 39 Priority (A) targets this quarter
HCPs reached
577
of 615 HCPs in territory
Called but never wrote
407
HCPs with in-person calls, zero Escitalopram ever
Target coverage by tier
Calls and writing in the quarter, by the tier active that quarter
| Tier | HCPs | Called | Coverage | Avg calls / reached | Wrote Escitalopram | Wrote · called | Wrote · not called |
|---|---|---|---|---|---|---|---|
| Priority (A) | 39 | 37 | 95% | 50.2 | 25 | 65% | 50% |
| Co-located | 68 | 64 | 94% | 35.8 | 27 | 39% | 50% |
| B | 152 | 141 | 93% | 27.0 | 46 | 30% | 27% |
| Plus | 65 | 64 | 98% | 28.8 | 23 | 36% | 0% |
| Untargeted | 291 | 271 | 93% | 9.4 | 59 | 20% | 25% |
Priority (A) targets with zero calls in 2026-Q3
2 rows
| HCP | Specialty | City, ST | Territory | Rep |
|---|---|---|---|---|
| Martin, Donna | Family Medicine | Denver, CO | Denver West | Vacant |
| Adams, Barbara | Family Medicine | Seattle, WA | Seattle North | Vacant |
In-person calls before the first Escitalopram Rx
Distribution across all writers since launch
Writer rate by promotional exposure
Call + opened email vs call alone. Descriptive, not causal.
| Exposure | HCPs | Writers | Rate |
|---|---|---|---|
| In-person call + opened email | 419 | 130 | 31.0% |
| In-person call only | 161 | 43 | 26.7% |
| Opened email only | 0 | 0 | 0.0% |
| Neither | 140 | 20 | 14.3% |
Speaker program pre/post
Paste NPI and program date per line. Same ±8-week windows every time, no re-explaining the rules.
5 attendees · accepts YYYY-MM-DD or M/D/YY
5 rows
| NPI | HCP | Program | TRx 8 wk before | TRx 8 wk after | Δ | First call after (days) |
|---|---|---|---|---|---|---|
| 1985733573 | Baker, Hannah | 2026-02-20 | 0 | 9 | +9 | none |
| 1195615055 | Lee, Sandra | 2026-05-22 | 0 | 9 | +9 | 3 |
| 1342857545 | Torres, David | 2026-04-03 | 0 | 12 | +12 | 6 |
| 1514452487 | King, Anthony | 2026-01-30 | 0 | 7 | +7 | 4 |
| 1629191006 | Martin, Jennifer | 2026-03-06 | 0 | 5 | +5 | 7 |
Every number on this site is generated from a seeded synthetic dataset. No real HCP, patient, rep or client data is present.