HCP Opportunities
A visible score, four quadrants, and a rule-based next best action per HCP
High potential, little or no Escitalopram — the white-space look-alike list
Value × potential
x = potential score (0–1), y = Escitalopram TRx trailing 13 weeks. Lines are the medians.
How the score works
Deliberately simple and printed on the page
potential = 0.50 · rank(MDD market TRx) + 0.25 · rank(branded MDD TRx) + 0.15 · rank(buspirone TRx) + 0.10 · rank(Auvelity TRx)
- Ranks are percentile ranks across every HCP in the master over the trailing 13 weeks, so the score is stable week to week.
- Buspirone and Auvelity are in because the chat users asked, repeatedly, whether those writers were more likely to adopt Escitalopram. Here the weights are explicit and editable rather than rediscovered by an LLM each time.
- Quadrants split at the median potential and the median non-zero TRx (currently 0.49 and 20).
- The action column is a small rule table: white space + high potential → alignment review; convert + zero calls → first call; lapsed writer → re-engage; and so on.
Convert list
Sorted by potential. Export gives the rep a call list with the reason attached.
297 rows, showing 40
| HCP | NPI | Specialty | City, ST | Territory | Priority | Status | Potential | MDD TRx | Buspirone | Escitalopram TRx | Share | Calls 13 wk | Wks since call | Next best action | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Sandra | 1882421952 | Psychiatry | Nashville, TN | Nashville West | Untargeted | Non-writer | 1.00 | 1685 | 210 | 0 | 0.0% | 4 | 1 | Add copay/starter detail | Called 4× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Perez, Susan | 1535687986 | Psychiatry | New York, NY | White Space | Untargeted | Non-writer | 1.00 | 1674 | 181 | 0 | 0.0% | 0 | never | Flag for alignment review | High-potential HCP sits in White Space; no rep can call |
| Green, Charles | 1625506890 | Psychiatry | Birmingham, AL | White Space | Untargeted | Non-writer | 1.00 | 1575 | 201 | 0 | 0.0% | 0 | never | Flag for alignment review | High-potential HCP sits in White Space; no rep can call |
| White, Kenneth | 1406955568 | Psychiatry | Milwaukee, WI | Milwaukee North | Co-located | Non-writer | 0.99 | 1337 | 144 | 0 | 0.0% | 14 | 0 | Add copay/starter detail | Called 14× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Anderson, Mark | 1182587893 | Psychiatry | Oklahoma City, OK | Oklahoma City North | Untargeted | Non-writer | 0.99 | 1313 | 134 | 0 | 0.0% | 2 | 2 | Add copay/starter detail | Called 2× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Scott, Patricia | 1688661983 | Psychiatry | Charleston, SC | White Space | Untargeted | Non-writer | 0.99 | 1287 | 149 | 0 | 0.0% | 0 | never | Flag for alignment review | High-potential HCP sits in White Space; no rep can call |
| Hernandez, Barbara | 1158801259 | Psychiatry | Salt Lake City, UT | Salt Lake City South | Untargeted | Non-writer | 0.98 | 1252 | 165 | 0 | 0.0% | 18 | 0 | Add copay/starter detail | Called 18× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Lee, Elizabeth | 1321339874 | Psychiatry | Atlanta, GA | White Space | Untargeted | Non-writer | 0.98 | 1152 | 140 | 0 | 0.0% | 0 | never | Flag for alignment review | High-potential HCP sits in White Space; no rep can call |
| Jones, Thomas | 1749255160 | Psychiatry | Columbus, OH | Columbus West | Untargeted | Non-writer | 0.98 | 1196 | 159 | 0 | 0.0% | 16 | 1 | Add copay/starter detail | Called 16× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Clark, Donna | 1534884098 | Psychiatry | Oklahoma City, OK | Oklahoma City West | Priority (A) | Writer | 0.97 | 1143 | 133 | 19 | 1.7% | 105 | 0 | Add copay/starter detail | Called 105× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Hill, Matthew | 1681983705 | Psychiatry | White Plains, NY | New York | Untargeted | Non-writer | 0.97 | 1202 | 137 | 0 | 0.0% | 10 | 0 | Add copay/starter detail | Called 10× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Bright, Mark | 1214225512 | Psychiatry | Oklahoma City, OK | Oklahoma City North | Untargeted | Writer | 0.97 | 1112 | 127 | 16 | 1.4% | 7 | 2 | Add copay/starter detail | Called 7× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Okafor, Nancy | 1318241779 | Psychiatry | Austin, TX | White Space | Untargeted | Writer | 0.96 | 1084 | 132 | 4 | 0.4% | 0 | never | Flag for alignment review | High-potential HCP sits in White Space; no rep can call |
| Adams, Barbara | 1181257179 | Psychiatry | Chicago, IL | Chicago | Untargeted | Writer | 0.96 | 1074 | 145 | 2 | 0.2% | 4 | 2 | Add copay/starter detail | Called 4× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Wilson, Mark | 1768908901 | Psychiatry | Los Angeles, CA | Los Angeles | Untargeted | Non-writer | 0.96 | 1026 | 117 | 0 | 0.0% | 4 | 1 | Add copay/starter detail | Called 4× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Rodriguez, Ashley | 1869169313 | Psychiatry | Nashville, TN | Nashville | Untargeted | Non-writer | 0.96 | 1076 | 130 | 0 | 0.0% | 18 | 1 | Add copay/starter detail | Called 18× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Moore, Carlos | 1670814305 | Psychiatry | Oklahoma City, OK | White Space | Untargeted | Non-writer | 0.95 | 1023 | 95 | 0 | 0.0% | 0 | never | Flag for alignment review | High-potential HCP sits in White Space; no rep can call |
| Scott, Sarah | 1984896123 | Psychiatry | Seattle, WA | White Space | Untargeted | Non-writer | 0.94 | 1018 | 119 | 0 | 0.0% | 0 | never | Flag for alignment review | High-potential HCP sits in White Space; no rep can call |
| Garcia, James | 1556394710 | Psychiatry | Richmond, VA | Richmond South | Untargeted | Non-writer | 0.94 | 1055 | 114 | 0 | 0.0% | 18 | 0 | Add copay/starter detail | Called 18× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Rivera, Joseph | 1189976428 | Psychiatry | Indianapolis, IN | Indianapolis South | Untargeted | Writer | 0.94 | 993 | 114 | 7 | 0.7% | 4 | 1 | Add copay/starter detail | Called 4× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Flores, Patricia | 1569883975 | Psychiatry | Denver, CO | White Space | Untargeted | Writer | 0.94 | 985 | 117 | 10 | 1.0% | 0 | never | Flag for alignment review | High-potential HCP sits in White Space; no rep can call |
| Garcia, Richard | 1292115511 | Psychiatry | Orlando, FL | Miami | Plus | Non-writer | 0.93 | 924 | 118 | 0 | 0.0% | 9 | 5 | Add copay/starter detail | Called 9× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Mitchell, Andrew | 1224754950 | Psychiatry | Chicago, IL | Chicago | Untargeted | Non-writer | 0.93 | 970 | 114 | 0 | 0.0% | 16 | 0 | Add copay/starter detail | Called 16× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Jones, Charles | 1393756763 | Psychiatry | Manchester, NH | Manchester South | Untargeted | Non-writer | 0.93 | 893 | 93 | 0 | 0.0% | 22 | 1 | Add copay/starter detail | Called 22× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Kim, John | 1190488189 | Psychiatry | Newark, NJ | Princeton West | B | Non-writer | 0.93 | 952 | 124 | 0 | 0.0% | 29 | 0 | Add copay/starter detail | Called 29× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Mitchell, Wei | 1773096587 | Psychiatry | Minneapolis, MN | Minneapolis South | Untargeted | Non-writer | 0.93 | 927 | 102 | 0 | 0.0% | 26 | 0 | Add copay/starter detail | Called 26× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Okafor, Michael | 1341127135 | Psychiatry | Cleveland, OH | Columbus West | Untargeted | Non-writer | 0.92 | 851 | 109 | 0 | 0.0% | 5 | 0 | Add copay/starter detail | Called 5× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Torres, Nancy | 1112492945 | Psychiatry | Newark, NJ | Princeton North | B | Non-writer | 0.92 | 993 | 120 | 0 | 0.0% | 48 | 0 | Add copay/starter detail | Called 48× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Green, Steven | 1485684802 | Psychiatry | Atlanta, GA | Atlanta South | B | Writer | 0.92 | 919 | 111 | 18 | 2.0% | 33 | 0 | Add copay/starter detail | Called 33× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Kim, David | 1372079941 | Psychiatry | San Francisco, CA | White Space | Untargeted | Non-writer | 0.92 | 1347 | 15 | 0 | 0.0% | 0 | never | Flag for alignment review | High-potential HCP sits in White Space; no rep can call |
| Lopez, Sandra | 1621504845 | Psychiatry | Charlotte, NC | White Space | Untargeted | Non-writer | 0.92 | 889 | 95 | 0 | 0.0% | 0 | never | Flag for alignment review | High-potential HCP sits in White Space; no rep can call |
| Strunk, Nancy | 1957022785 | Psychiatry | Nashville, TN | Nashville West | Untargeted | Writer | 0.91 | 828 | 97 | 4 | 0.5% | 13 | 0 | Add copay/starter detail | Called 13× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Wright, Richard | 1559587527 | Psychiatry | New Orleans, LA | White Space | Untargeted | Non-writer | 0.91 | 1220 | 16 | 0 | 0.0% | 0 | never | Flag for alignment review | High-potential HCP sits in White Space; no rep can call |
| Strunk, Carlos | 1995767135 | Psychiatry | New Orleans, LA | New Orleans South | Plus | Writer | 0.91 | 836 | 107 | 5 | 0.6% | 31 | 0 | Add copay/starter detail | Called 31× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Meli, Karen | 1111310213 | Psychiatry | Atlanta, GA | Atlanta South | Untargeted | Non-writer | 0.91 | 824 | 94 | 0 | 0.0% | 3 | 9 | Add copay/starter detail | Called 3× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Clark, Wei | 1606630164 | Psychiatry | Philadelphia, PA | Pittsburgh West | B | Non-writer | 0.91 | 893 | 103 | 0 | 0.0% | 12 | 2 | Add copay/starter detail | Called 12× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Johnson, Mark | 1933127572 | Psychiatry | Richmond, VA | Richmond South | B | Non-writer | 0.91 | 797 | 95 | 0 | 0.0% | 14 | 0 | Add copay/starter detail | Called 14× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Nguyen, Kenneth | 1513212834 | Psychiatry | Salt Lake City, UT | White Space | Untargeted | Non-writer | 0.91 | 1340 | 10 | 0 | 0.0% | 0 | never | Flag for alignment review | High-potential HCP sits in White Space; no rep can call |
| Scott, Sarah | 1554848172 | Psychiatry | Austin, TX | Austin South | Co-located | Non-writer | 0.90 | 876 | 93 | 0 | 0.0% | 71 | 0 | Add copay/starter detail | Called 71× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
| Jones, Andrew | 1917480716 | Psychiatry | Charleston, SC | Charleston North | Co-located | Non-writer | 0.90 | 796 | 96 | 0 | 0.0% | 80 | 0 | Add copay/starter detail | Called 80× in 13 weeks but no Escitalopram; buspirone writer profile matches current Escitalopram writers |
Every number on this site is generated from a seeded synthetic dataset. No real HCP, patient, rep or client data is present.